Mandatory Public Disclosure Pdf File
Mandatory Public Disclosure
1. GENERAL INFORMATION
SL No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NBM MODEL SCHOOL |
2 | AFILIATION NO. | 2430394 |
3 | SCHOOL CODE | 16224 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL.+ P.O. MAJDIA, DIST. NADIA, PIN 741507, WEST BENGAL |
5 | PRINCIPAL NAME AND QUALIFICATION | MR. MARTIN ANIRBAN MONDAL, MA, B.ED |
6 | SCHOOL EMAIL ID | nbmmodelschool@gmail.com |
7 |
2. DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT-2009 AND ITS RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VAILD FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
3. RESULT AND ACADEMICS
SL NO | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR 2025-206 | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITEE | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE YEAR RESULT OF THE BOARDEXAMINATION AS PER APPLICABILITY | VIEW |
4. STAFF (TEACHING)
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. MARTIN ANIRBAN MONDAL, M.A, B.ED |
2 | TOTAL NO. OF TEACHERS | 35 |
3 | TGT | 9 |
4 | PRT | 7 |
5 | TEACHER SECTION RATIO | 1.75:1 |
6 | DETAILS OF SPECIAL EDUCATOR | SURABHI ROY |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | JAYATI BISWAS |
5. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAIL |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MT) | 6527 SQ MT |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MT) | 24,46 |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MT) | 3,56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 12 |
6 | NO. OF BOYS TOILET | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK 1 |